Premium Quality Rare Earth Ferrosilicon
Rare earth ferrosilicon alloy generally contains rare earth 17%-37%, Si35%-46%, Mn5%-8%, Ca5%-8%, Ti6%, and the rest is iron. The alloy is silver gray with a melting point of 1473-1573°C.
1. Ingredient List
Spec | Chemical composition(%) | |||||||
Re | Si | Ba | Ca | AI | Ti | Mn | Fe | |
content | ≤(Max) | |||||||
FeSiRe25 | 24-26 | 55-65 | 2 | 2 | 1.5 | 0.3 | 0.5 | Balance |
FeSiRe27 | 26-29 | 50-60 | 2 | 2 | 1.5 | 0.3 | 0.5 | Balance |
FeSiRe30-A | 30-32 | 50-55 | 2 | 2 | 1.5 | 0.3 | 0.5 | Balance |
FeSiRe30-B | 29-30 | 50-55 | 2 | 2 | 1.5 | 0.3 | 0.5 | Balance |
FeSiRe33 | 32-35 | 45-50 | 2 | 2 | 1.5 | 0.3 | 0.5 | Balance |
FeSiRe36 | 35-38 | 40-50 | 2 | 2 | 1.5 | 0.3 | 0.5 | Balance |
FeSiRe39 | 38-41 | ≤40 | 2 | 2 | 1.5 | 0.3 | 0.5 | Balance |
2.Related introduction
1、It is used in cast steel cast iron, with a strong effect of deoxidation and desulfurization.
2、It is the basic material for the production of spheroidizing agents, creeping agents,s, and inoculants.
3、In the production of steel, iron as additives, alloying agent.
3. Product production
4. Quality
4. Support sea ,land and air transportation
5. Support express delivery
Hot Tags: premium quality rare earth ferrosilicon, China, suppliers, manufacturers, factory, customized, wholesale, in stock, made in China
Send Inquiry
