
Microsilica
Silicon metal powder is a semiconductor material that can be used to fabricate semiconductor devices, solar panels, fiber optics, and integrated circuits.
1.Ingredient List
Metallic silicon | ||||
Grade/spec | Si | Fe | Al | Ca |
≥ | ≤ | |||
553 | 98.5% | 0.5% | 0.5% | 0.3% |
441 | 99.0% | 0.4% | 0.4% | 0.1% |
421 | 99.2% | 0.4% | 0.2% | 0.1% |
411 | 99.3% | 0.4% | 0.1% | 0.1% |
3303 | 99.3% | 0.3% | 0.3% | 0.03% |
2202 | 99.5% | 0.2% | 0.2% | 0.02% |
1101 | 99.7% | 0.1% | 0.1% | 0.01% |
2502 | 99.4% | 0.25% | 0.25% | 0.02% |
Silicon metal content composition specifications:
Silicon metal powderSilicon metal powder | ||||
Chemical industry metal powder | composition% | |||
Si | Fe | Al | Ca | |
Chemical industry metal powder | composition% | |||
Si | Fe | Al | Ca | |
≥ | ≤ | |||
99.6 | 0.2 | 0.15 | 0.05 | |
99.2 | 0.4 | 0.2 | 0.1 | |
99.0 | 0.4 | 0.4 | 0.2 | |
98.5 | 0.5 | 0.5 | 0.3 | |
98.0 | 0.6 | 0.5 | 0.3 | |
Metallurgical silicon metal powder | 99.6 | 0.2 | 0.15 | 0.05 |
99.2 | 0.4 | 0.2 | 0.1 | |
99.0 | 0.4 | 0.4 | 0.2 | |
98.5 | 0.5 | 0.5 | 0.3 | |
98.0 | 0.6 | 0.5 | 0.3 | |
Low grade silicon powder | 95-97 | impurity content≤4.0% | ||
90-95 | ||||
Specification | Silicon metal powder size can be customized:10-600mesh | |||
2. Related introduction
Silicon metal powder is a semiconductor material that can be used to fabricate semiconductor devices, solar panels, fiber optics, and integrated circuits. It can also be used in the form of alloys to make aluminum alloys for automotive and mechanical parts. It is also used in cermets with ceramic materials. It can also be used to make glass, concrete, brick, refractory, silicone, silane. In addition, silicon is also one of the main components of stainless steel, which is used to make stainless steel wear-resistant.
3.Product production
2. Quality control
3. Support sea ,land and air transportation
4. Support express delivery
Hot Tags: microsilica, China, suppliers, manufacturers, factory, customized, wholesale, in stock, made in China
Send Inquiry




